Notable Tournament Results
| Year | Tournament | Place | Winnings |
|---|---|---|---|
| 2022 | EPT Prague €50,000 Super High Roller | 1st | €1,192,200 |
| 2022 | WSOP Event #65: $3,000 Freezeout No-Limit Hold’em | 1st | $490,955 |
| 2022 | Triton Poker Cyprus Event #1: $25,000 No-Limit Hold’em | 1st | $700,000 |
| 2023 | PCA $25,000 NLHE High Roller | 1st | $584,955 |
| 2023 | PokerGO Tour Championship $1,000,000 Freeroll | 4th | $250,000 |
Playing Style Analysis
Punnat Punsri is widely recognized for his aggressive and fearless approach at the poker table, particularly in high-stakes cash games and high-roller tournaments. He is known for his willingness to play a wide range of hands, often putting pressure on opponents with well-timed bluffs and strategic semi-bluffs. Punsri possesses excellent post-flop skills, demonstrating a strong ability to read board textures and opponent tendencies to make highly calculated decisions that maximize equity.
His game is characterized by a calm and